450 • 450 Group A Qualifyer 2
High Point National • about 5 hours ago
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Jett LawrenceP1
1:59.977
Blazed lap 4 • 0.000s under the pace
JL
JL
JP
JL
JP
MH
CW
Indicator shows fastest lap of the race
Jett Lawrence
3 lapsJorge Prado
2 lapsMikkel Haarup
1 lapCooper Webb
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Jett LawrenceP1
2:00.745
One flyer and one solid backup lap • Best average of fastest two laps.
Best: 1:59.977 • 2nd: 2:01.513
Average of top 2: 2:00.745
🔥
Feeling It

Jordon SmithP14
2:13.947
Maintained competitive pace consistently. • Had 54.84s lower average than winner
Best: 2:07.049 • 2nd: 2:07.068
Variance: 91.724s • Avg: 2:13.947 • 54.84s better avg vs winner
Sector Performance
Unable to load sectors data
Show:
10/38Showing 10 of 38 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 38 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 1:59.977 | |
2nd | ![]() 🥈 Hunter Lawrence Wesley Chapel, FL | 2:00.126 | |
3rd | ![]() 🥉 Jorge Prado | 2:00.649 | |
4th | ![]() Haiden Deegan Cleveland, NC | 2:02.203 | |
5th | MH Mikkel Haarup Silkeborg, Denmark | 2:02.258 | |
6th | ![]() R.J. Hampshire Hudson, FL | 2:03.805 | |
7th | ![]() Aaron Plessinger Leesburg, FL | 2:04.292 | |
8th | ![]() Garrett Marchbanks Coalville, UT | 2:04.582 | |
9th | ![]() Cooper Webb Newport, NC | 2:04.892 | |
10th | ![]() Dylan Ferrandis Tallahassee, FL | 2:05.427 | |
11th | ![]() Christian Craig Temecula, CA | 2:05.669 | |
12th | ![]() Benny Bloss Oak Grove, MO | 2:05.928 | |
13th | CT Cornelius Tøndel Norway | 2:06.411 | |
14th | ![]() Jordon Smith Ochlocknee, GA | 2:07.049 | |
15th | ![]() Jeremy Hand Mantua, OH | 2:07.222 | |
16th | FN Freddie Noren Lidköping, Sweden | 2:07.369 | |
17th | ![]() Jack Chambers Auburndale, FL | 2:07.519 | |
18th | ![]() Devin Simonson Laurinburg, NC | 2:07.795 | |
19th | ![]() Mitchell Harrison Leesburg, FL | 2:08.596 | |
20th | VG Valentin Guillod Môtier, Switzerland | 2:08.602 | |
21st | ![]() Grant Harlan Kailua Kona, HI | 2:08.915 | |
22nd | ![]() Vince Friese Menifee, CA | 2:09.577 | |
23rd | ![]() Justin Rodbell Prince Frederick, MD | 2:09.880 | |
24th | ![]() Hamden Hudson Danville, VA | 2:09.947 | |
25th | SR Stephen Rubini France | 2:10.069 | |
26th | VL Vinny Luhovey Greensburg, PA | 2:10.399 | |
27th | ![]() Jace Kessler Eagle, MI | 2:10.766 | |
28th | ![]() Mitchell Oldenburg Aledo, TX | 2:10.774 | |
29th | ![]() Lorenzo Locurcio Venezuela | 2:11.211 | |
30th | TS Tyler Stepek Mount Airy, MD | 2:11.485 | |
31st | BH Brett Heidorn Cincinnati, OH | 2:12.105 | |
32nd | BC Bryton Carroll Vineland, NJ | 2:12.515 | |
33rd | DB Daniel Bortolin Venezuela | 2:13.255 | |
34th | GH Grant Hoffman Canton, GA | 2:13.843 | |
35th | CC Cory Carsten Bayville, NJ | 2:14.971 | |
36th | BH Bryce Hammond Pleasanton, CA | 2:15.950 | |
37th | ED Ethan Day Twin Lake, MI | 2:19.337 | |
38th | KD Karter DeLong Coloma, MI | 2:22.147 |




















