450 • 450 Class Moto #2
Fox Raceway National • May 31, 2026 • 12:23 AM
< 250 Class Moto #2Next Session >
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Hunter LawrenceP1
6.09s
Fought through traffic • Led 14 of 15 laps
Led 14 of 15 laps (93%) • Started P2
Avg: 2:20.546 • Best: 2:18.088 • Variable pace
🎯
Comeback Kid

🥇
Hunter LawrenceP1
Holeshot
Got the holeshot, lost the lead briefly, then fought back to win!
Led 14 of 15 laps
⚡
Fastest Lap

🥇
Hunter LawrenceP1
2:18.088
Blazed lap 6 • -2.574s under the pace
JP
HL
HL
HL
HL
HL
HL
HL
JL
JL
HL
CS
HD
JC
CS
Indicator shows fastest lap of the race
Hunter Lawrence
8 lapsJett Lawrence
2 lapsChase Sexton
2 lapsJorge Prado
1 lapHaiden Deegan
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Jordon SmithP23
+17
Sliced through traffic with 17 passes!
17 Forward • 0 Back is Net: +17
Started 40th • Finished 23rd
Started 40th • Finished 23rd
🕐
Metronome Award

Haiden DeeganP4
1.02s
Smooth and steady, minimal mistakes
Best lap: 2:19.536
Started 9th • Finished 4th
Started 9th • Finished 4th
5 Forward • 0 Back is Net: +5
🔥
Feeling It

🥇
Hunter LawrenceP1
2:20.546
Had competitive pace with some slower laps. • Matched winner's average pace
Best: 2:18.088 • 2nd: 2:18.153
Variance: 5.160s • Avg: 2:20.546 • matched avg vs winner
👑
Most Laps Led

🥇
Hunter LawrenceP1
14/15
Dominant victory! Led from the front and never looked back
JP
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
Hunter Lawrence
14 (93%)Jorge Prado
1 (7%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 15 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Hunter Lawrence Wesley Chapel, FL | 2:18.088 | |
2nd | ![]() 🥈 Jorge Prado | 2:18.704 | |
3rd | ![]() 🥉 Jett Lawrence Australia | 2:18.524 | |
4th | ![]() Haiden Deegan Cleveland, NC | 2:19.536 | |
5th | ![]() Chase Sexton Clermont, FL | 2:19.503 | |
6th | ![]() Justin Cooper Cold Spring Harbor, NY | 2:21.382 | |
7th | ![]() R.J. Hampshire Hudson, FL | 2:20.642 | |
8th | ![]() Garrett Marchbanks Coalville, UT | 2:20.829 | |
9th | ![]() Aaron Plessinger Leesburg, FL | 2:20.572 | |
10th | ![]() Dylan Ferrandis Tallahassee, FL | 2:22.204 | |
11th | ![]() Christian Craig Temecula, CA | 2:23.195 | |
12th | KW Kyle Webster Korumburra, Australia | 2:23.838 | |
13th | ![]() Cooper Webb Newport, NC | 2:23.411 | |
14th | MH Mikkel Haarup Silkeborg, Denmark | 2:24.186 | |
15th | DO Dante Oliveira Hollister, CA | 2:24.439 | |
16th | ![]() Justin Barcia Greenville, FL | 2:24.124 | |
17th | ![]() Colt Nichols Murrieta, CA | 2:25.517 | |
18th | ![]() Vince Friese Menifee, CA | 2:25.096 | |
19th | ![]() Grant Harlan Kailua Kona, HI | 2:26.859 | |
20th | ![]() Mitchell Harrison Leesburg, FL | 2:27.255 | |
21st | ![]() Benny Bloss Oak Grove, MO | 2:26.617 | |
22nd | ![]() Justin Rodbell Prince Frederick, MD | 2:27.352 | |
23rd | ![]() Jordon Smith Ochlocknee, GA | 2:25.352 | |
24th | FN Freddie Noren Lidköping, Sweden | 2:26.846 | |
25th | ![]() Lorenzo Locurcio Venezuela | 2:26.642 | |
26th | CT Cornelius Tøndel Norway | 2:25.965 | |
27th | BH Bryce Hammond Pleasanton, CA | 2:28.698 | |
28th | AN Anton Nordstrom Göteborg, Sweden | 2:28.224 | |
29th | ![]() Hamden Hudson Danville, VA | 2:27.978 | |
30th | MS Mason Semmens Melbourne, Australia | 2:28.768 | |
31st | RS Ryan Surratt Corona, CA | 2:30.011 | |
32nd | MS Magnus Smith Oak hillls, CA | 2:30.113 | |
33rd | ![]() Mitchell Oldenburg Aledo, TX | 2:29.775 | |
34th | ![]() Jack Chambers Auburndale, FL | 2:29.893 | |
35th | CT Clayton Tucker El Dorado Hills, CA | 2:31.464 | |
36th | VL Vinny Luhovey Greensburg, PA | 2:32.704 | |
37th | DB Dayton Briggs Riverside, CA | 2:31.773 | |
38th | JM Josh Mosiman Sebastopol, CA | 2:32.831 | |
39th | VG Valentin Guillod Môtier, Switzerland | 2:27.210 | |
40th | ![]() Malcolm Stewart Murrieta, CA | 2:28.919 |





















