450 • 450 Consolation Race
Unadilla • August 16, 2025 • 04:57 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner
TS
🥇
Trevor SchmidtP1
1.05s
Led every lap from the start • Dominant victory
Led 4 of 4 laps (100%) • Started P1
Avg: 2:30.195 • Best: 2:29.573 • Very consistent pace
🎯
Wire-to-Wire
TS
🥇
Trevor SchmidtP1
Holeshot
Wire-to-wire domination! Got the holeshot and never looked back
Led 4 of 4 laps
⚡
Fastest Lap
BG
🥉
Blake GardnerP3
2:27.910
Blazed lap 2 • 0.000s under the pace
TS
BG
ZW
TS
Indicator shows fastest lap of the race
Trevor Schmidt
2 lapsBlake Gardner
1 lapZack Williams
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man
TW
Thomas WelchP21
+13
Sliced through traffic with 13 passes!
13 Forward • 0 Back is Net: +13
Started 34th • Finished 21st
Started 34th • Finished 21st
🕐
Metronome Award
NM
Noah MiesenP25
0.11s
Dialed in! Clockwork precision all moto long
Best lap: 2:41.975
Started 22nd • Finished 25th
Started 22nd • Finished 25th
0 Forward • 3 Back is Net: -3
🔥
Feeling It
BG
🥉
Blake GardnerP3
2:29.855
Maintained competitive pace despite field variance. • Had 0.34s lower average than winner
Best: 2:27.910 • 2nd: 2:30.705
Variance: 1.901s • Avg: 2:29.855 • 0.34s better avg vs winner
👑
Most Laps Led
TS
🥇
Trevor SchmidtP1
4/4
Dominant victory! Led from the front and never looked back
TS
TS
TS
TS
Trevor Schmidt
4 (100%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 4 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | TS 🥇 Trevor Schmidt Rochester, NY | 2:29.573 | |
2nd | ZW 🥈 Zack Williams New Prague, MN | 2:29.412 | |
3rd | BG 🥉 Blake Gardner Canyon Country, CA | 2:27.910 | |
4th | LL Logan Leitzel Dillsburg, PA | 2:28.749 | |
5th | CD Cameron Durow South Africa | 2:28.534 | |
6th | ![]() Matti Jorgensen Pompano Beach, FL | 2:30.503 | |
7th | BH Brett Heidorn Cincinnati, OH | 2:31.832 | |
8th | CC Cory Carsten Bayville, NJ | 2:31.213 | |
9th | ZG Zach Gareis Mars, PA | 2:33.137 | |
10th | KV Konnor Visger Bellevue, MI | 2:33.583 | |
11th | JG Jackson Gray Forsyth, GA | 2:33.426 | |
12th | EN Eddie Norred Rockford, IL | 2:36.203 | |
13th | ZM Zayden Mason Hazleton, IN | 2:33.410 | |
14th | AP Alex Panzarella Pardeesville, PA | 2:36.418 | |
15th | MA Michael Ashe Navarre, FL | 2:34.557 | |
16th | AC Austin Cozadd Attalla, AL | 2:35.635 | |
17th | JK Justin Kurtz Linwood, NC | 2:35.944 | |
18th | GM Gavin Mays Delaware, OH | 2:38.537 | |
19th | KD Karter Delong | 2:37.365 | |
20th | JH James Harrington Hanover, MA | 2:37.940 | |
21st | TW Thomas Welch Charlotte Hall, MD | 2:34.933 | |
22nd | BM Bennett Mantooth Danville, VA | 2:39.588 | |
23rd | JG Jacob Glenn King William, VA | 2:39.872 | |
24th | AR Alex Reinke Sanford, MI | 2:38.946 | |
25th | NM Noah Miesen St. Paul, MN | 2:41.975 | |
26th | DG Dean Gall Brookfield, MO | 2:38.696 | |
27th | TL Tyler Loud Catskill, NY | 2:40.905 | |
28th | TP Trevor Paine Berlin Center, OH | 2:38.356 | |
29th | JS Jacob Stevens Otego, NY | 2:39.153 | |
30th | TS Tj Squib Derry, PA | 2:43.871 | |
31st | ET Evan Talbott Danville, VA | 2:41.917 | |
32nd | SI Scott Iverson Mashpee, MA | 2:50.318 | |
33rd | MJ Matt Jackson Troy, PA | 2:42.427 | |
34th | BP B Pickens Rocky Face, GA | 2:50.225 | |
35th | JO Jackson Oehlhof Blanchardville, WI | 2:42.125 | |
36th | DS Damon Strobel Elizabeth, CO | --- | |
37th | BG Brayden Gibson Palm City, FL | --- | |
38th | RL Ryan Lechien Johnsonburg, PA | --- | |
39th | RT Robbie Thomas reading pa | --- | |
40th | BW Bryce Walborn Lebanon, Pa | --- |
