450 • 450 Group A Qualifying 1
The Wick 338 • June 28, 2025 • 01:18 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Justin CooperP1
2:01.330
Blazed lap 2 • 0.000s under the pace
HL
JC
JP
JL
HL
JL
CW
Indicator shows fastest lap of the race
Hunter Lawrence
2 lapsJett Lawrence
2 lapsJustin Cooper
1 lapJorge Prado
1 lapCooper Webb
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥈
Jett LawrenceP2
2:01.874
Found the speed when it counted most • Best average of fastest two laps.
Best: 2:01.455 • 2nd: 2:02.292
Average of top 2: 2:01.874
🔥
Feeling It
JH
James HarringtonP24
2:14.775
Seemed to be enjoying the track, didn't slow down much. • Had 15.58s lower average than winner
Best: 2:08.805 • 2nd: 2:10.048
Variance: 55.443s • Avg: 2:14.775 • 15.58s better avg vs winner
Sector Performance
Unable to load sectors data
Show:
10/39Showing 10 of 39 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 39 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Justin Cooper Cold Spring Harbor, NY | 2:01.330 | |
2nd | ![]() 🥈 Jett Lawrence Australia | 2:01.455 | |
3rd | ![]() 🥉 Jorge Prado | 2:01.615 | |
4th | ![]() Hunter Lawrence Wesley Chapel, FL | 2:02.392 | |
5th | ![]() Eli Tomac Cortez, CO | 2:03.264 | |
6th | ![]() R.J. Hampshire Hudson, FL | 2:04.849 | |
7th | ![]() Aaron Plessinger Leesburg, FL | 2:05.504 | |
8th | ![]() Jason Anderson Rio Rancho, NM | 2:05.614 | |
9th | ![]() Coty Schock Dover, DE | 2:05.642 | |
10th | ![]() Joey Savatgy Clermont, FL | 2:05.693 | |
11th | ![]() Derek Drake San Luis Obispo, CA | 2:06.054 | |
12th | ![]() Cooper Webb Newport, NC | 2:06.349 | |
13th | HK Harri Kullas Estonia | 2:07.135 | |
14th | ![]() Colt Nichols Murrieta, CA | 2:07.145 | |
15th | VG Valentin Guillod Môtier, Switzerland | 2:07.182 | |
16th | ![]() Mitchell Harrison Leesburg, FL | 2:07.206 | |
17th | ![]() Malcolm Stewart Murrieta, CA | 2:07.669 | |
18th | ![]() Lorenzo Locurcio Venezuela | 2:07.943 | |
19th | ![]() Bryce Shelly Telford, PA | 2:07.974 | |
20th | ![]() Justin Barcia Greenville, FL | 2:08.086 | |
21st | ![]() Grant Harlan Kailua Kona, HI | 2:08.348 | |
22nd | BP Benoit Paturel Lyon, France | 2:08.616 | |
23rd | ![]() Derek Kelley Riverside, CA | 2:08.787 | |
24th | JH James Harrington Hanover, MA | 2:08.805 | |
25th | RP Romain Pape Morlaix | 2:09.007 | |
26th | JS John Short Iv Pilot Point, TX | 2:09.437 | |
27th | ![]() Matti Jorgensen Pompano Beach, FL | 2:09.632 | |
28th | SV Scotty Verhaeghe Paris, France | 2:09.825 | |
29th | TS Tyler Stepek Mount Airy, MD | 2:09.843 | |
30th | ![]() Justin Rodbell Prince Frederick, MD | 2:10.035 | |
31st | RR Ricci Randanella Marlton, NJ | 2:10.309 | |
32nd | FN Freddie Noren Lidköping, Sweden | 2:10.352 | |
33rd | ![]() Brandon Ray Fremont, CA | 2:10.580 | |
34th | BC Bryton Carroll Vineland, NJ | 2:10.634 | |
35th | TN Trevin Nelson Stokesdale, NC | 2:11.589 | |
36th | VL Vinny Luhovey Greensburg, PA | 2:13.531 | |
37th | LL Logan Leitzel Dillsburg, PA | 2:14.429 | |
38th | DS Damon Strobel Elizabeth, CO | 2:18.958 | |
39th | EN Eddie Norred Rockford, IL | 2:18.965 |




















