450 • 450 Moto 1
Redbud • July 5, 2025 • 07:02 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Jett LawrenceP1
16.13s
Fought through traffic • Led 13 of 17 laps
Led 13 of 17 laps (76%) • Started P3
Avg: 2:09.101 • Best: 2:06.637 • Variable pace
🎯
Holeshot Award

🥈
Hunter LawrenceP2
Holeshot
Got the holeshot but lost the lead early, finished 2nd
Led 4 of 17 laps
⚡
Fastest Lap

🥇
Jett LawrenceP1
2:06.637
Blazed lap 10 • 0.000s under the pace
HL
JL
AP
RH
JL
JL
JL
JL
JL
JL
JL
RH
JL
JC
RH
JL
JB
Indicator shows fastest lap of the race
Jett Lawrence
10 lapsR.J. Hampshire
3 lapsHunter Lawrence
1 lapAaron Plessinger
1 lapJustin Cooper
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Cooper WebbP15
+22
Sliced through traffic with 22 passes!
22 Forward • 0 Back is Net: +22
Started 33rd • Finished 15th
Started 33rd • Finished 15th
🕐
Metronome Award

Cooper WebbP15
0.90s
Dialed in! Clockwork precision all moto long
Best lap: 2:11.595
Started 33rd • Finished 15th
Started 33rd • Finished 15th
22 Forward • 0 Back is Net: +22
🔥
Feeling It

🥇
Jett LawrenceP1
2:09.101
Had competitive pace with some slower laps. • Matched winner's average pace
Best: 2:06.637 • 2nd: 2:06.798
Variance: 5.399s • Avg: 2:09.101 • matched avg vs winner
👑
Most Laps Led

🥇
Jett LawrenceP1
13/17
Dominant victory! Led from the front and never looked back
HL
HL
HL
HL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
Jett Lawrence
13 (76%)Hunter Lawrence
4 (24%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 17 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 2:06.637 | |
2nd | ![]() 🥈 Hunter Lawrence Wesley Chapel, FL | 2:07.650 | |
3rd | ![]() 🥉 R.J. Hampshire Hudson, FL | 2:08.286 | |
4th | ![]() Justin Cooper Cold Spring Harbor, NY | 2:08.139 | |
5th | ![]() Chase Sexton Clermont, FL | 2:09.168 | |
6th | ![]() Aaron Plessinger Leesburg, FL | 2:06.958 | |
7th | ![]() Jorge Prado | 2:08.892 | |
8th | ![]() Justin Barcia Greenville, FL | 2:10.464 | |
9th | TC Tony Cairoli Patti, ME | 2:11.430 | |
10th | ![]() Jason Anderson Rio Rancho, NM | 2:09.622 | |
11th | ![]() Malcolm Stewart Murrieta, CA | 2:12.623 | |
12th | HK Harri Kullas Estonia | 2:14.034 | |
13th | ![]() Coty Schock Dover, DE | 2:12.059 | |
14th | BP Benoit Paturel Lyon, France | 2:14.202 | |
15th | ![]() Cooper Webb Newport, NC | 2:11.595 | |
16th | ![]() Joey Savatgy Clermont, FL | 2:13.137 | |
17th | VG Valentin Guillod Môtier, Switzerland | 2:14.040 | |
18th | RP Romain Pape Morlaix | 2:14.558 | |
19th | ![]() Mitchell Harrison Leesburg, FL | 2:16.351 | |
20th | JS John Short Iv Pilot Point, TX | 2:16.116 | |
21st | SV Scotty Verhaeghe Paris, France | 2:16.914 | |
22nd | ![]() Lorenzo Locurcio Venezuela | 2:16.047 | |
23rd | ![]() Bryce Shelly Telford, PA | 2:17.395 | |
24th | RF Ryder Floyd Paris, TX | 2:16.184 | |
25th | ![]() Jeremy Hand Mantua, OH | 2:16.673 | |
26th | ![]() Marshal Weltin Ubly, MI | 2:17.108 | |
27th | ![]() Cade Clason Chesterfield, SC | 2:17.587 | |
28th | VL Vinny Luhovey Greensburg, PA | 2:20.431 | |
29th | ![]() Colt Nichols Murrieta, CA | 2:16.966 | |
30th | TS Tyler Stepek Mount Airy, MD | 2:21.859 | |
31st | JC Joey Crown Metamora, MI | 2:17.898 | |
32nd | ![]() Justin Rodbell Prince Frederick, MD | 2:20.996 | |
33rd | ![]() Kevin Moranz Topeka, KS | 2:20.108 | |
34th | ![]() Eli Tomac Cortez, CO | 2:08.094 | |
35th | CT Cornelius Tøndel Norway | 2:15.878 | |
36th | ![]() Anthony Rodriguez Tallahassee, FL | 2:12.737 | |
37th | ![]() Henry Miller Rochester, MN | 2:17.099 | |
38th | ![]() Matti Jorgensen Pompano Beach, FL | 2:15.598 | |
39th | TN Trevin Nelson Stokesdale, NC | 2:20.801 | |
40th | ![]() Grant Harlan Kailua Kona, HI | --- |























