450 • 450 Group B Qualifier 2
Redbud • July 5, 2025 • 03:37 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap
TN
🥇
Trevin NelsonP1
2:11.023
Blazed lap 5 • 0.000s under the pace
NW
JC
TN
KM
TN
BR
BC
Indicator shows fastest lap of the race
Trevin Nelson
2 lapsNoah Willbrandt
1 lapJoey Crown
1 lapKevin Moranz
1 lapBrandon Ray
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace
TN
🥇
Trevin NelsonP1
2:11.653
One flyer and one solid backup lap • Best average of fastest two laps.
Best: 2:11.023 • 2nd: 2:12.282
Average of top 2: 2:11.653
🔥
Feeling It
PM
Preston MasciangeloP12
2:18.256
Feeling it! Mostly hot laps, loving the track! • Had 22.62s lower average than winner
Best: 2:15.240 • 2nd: 2:15.821
Variance: 11.362s • Avg: 2:18.256 • 22.62s better avg vs winner
Sector Performance
Unable to load sectors data
Show:
10/41Showing 10 of 41 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 41 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | TN 🥇 Trevin Nelson Stokesdale, NC | 2:11.023 | |
2nd | JC 🥈 Joey Crown Metamora, MI | 2:11.672 | |
3rd | ![]() 🥉 Kevin Moranz Topeka, KS | 2:11.936 | |
4th | VL Vinny Luhovey Greensburg, PA | 2:12.963 | |
5th | BC Bryton Carroll Vineland, NJ | 2:12.994 | |
6th | ![]() Justin Rodbell Prince Frederick, MD | 2:13.203 | |
7th | ![]() Brandon Ray Fremont, CA | 2:13.323 | |
8th | JW Jeff Walker Blissfield, MI | 2:13.488 | |
9th | NW Noah Willbrandt Waterford, MI | 2:13.733 | |
10th | CD Cameron Durow South Africa | 2:14.641 | |
11th | ZM Zayden Mason Hazleton, IN | 2:14.655 | |
12th | PM Preston Masciangelo Brantford, ON | 2:15.240 | |
13th | KP Kyle Petrie Sunfield, MI | 2:17.061 | |
14th | CC Cory Carsten Bayville, NJ | 2:17.246 | |
15th | BH Brett Heidorn Cincinnati, OH | 2:17.331 | |
16th | JG Jackson Gray Forsyth, GA | 2:17.387 | |
17th | ZG Zach Gareis Mars, PA | 2:17.765 | |
18th | LL Logan Leitzel Dillsburg, PA | 2:18.041 | |
19th | KV Konnor Visger Bellevue, MI | 2:19.544 | |
20th | SM Steve Mages Cincinnati, OH | 2:19.724 | |
21st | DG Dean Gall Brookfield, MO | 2:19.811 | |
22nd | ![]() Hunter Schlosser El Paso, TX | 2:19.825 | |
23rd | JW Jack Winland Nashport, OH | 2:20.921 | |
24th | GB Gavin Brumfield Salt Rock Wv | 2:22.925 | |
25th | EN Eddie Norred Rockford, IL | 2:24.665 | |
26th | TP Trevor Paine Berlin Center, OH | 2:24.706 | |
27th | BG Brayden Gibson Palm City, FL | 2:25.351 | |
28th | JK Justin Kurtz Linwood, NC | 2:25.484 | |
29th | CL Conner Lords Pocatello, ID | 2:25.867 | |
30th | KL Kollin Lund St Paul, MN | 2:26.406 | |
31st | MC Maliki Constantino Ocala fl | 2:28.366 | |
32nd | TS Tj Squib Derry, PA | 2:28.508 | |
33rd | BM Bennett Mantooth Danville, VA | 2:28.720 | |
34th | AR Alex Reinke Sanford, MI | 2:28.938 | |
35th | NM Noah Miesen St. Paul, MN | 2:30.238 | |
36th | TJ Taylor Jansen The Colony, TX | 2:32.069 | |
37th | KK Kyle Kunstman Delavan, WI | 2:32.208 | |
38th | ZK Zane Klemz Wanatah, IN | 2:33.820 | |
39th | BP B Pickens Rocky Face, GA | --- | |
40th | DS Damon Strobel Elizabeth, CO | --- | |
41st | JB Jordan Biese Appleton, WI | --- |



