450 • 450 Group B Qualifier 1
Redbud • July 5, 2025 • 01:51 PM
< Previous Session450 Group A Qualifier 1 >
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap
VL
🥇
Vinny LuhoveyP1
2:12.670
Blazed lap 2 • 0.000s under the pace
NW
NW
VL
JR
TN
PM
TN
Indicator shows fastest lap of the race
Noah Willbrandt
2 lapsTrevin Nelson
2 lapsVinny Luhovey
1 lapJustin Rodbell
1 lapPreston Masciangelo
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace
VL
🥇
Vinny LuhoveyP1
2:13.540
One flyer and one solid backup lap • Best average of fastest two laps.
Best: 2:12.670 • 2nd: 2:14.410
Average of top 2: 2:13.540
🔥
Feeling It
BC
🥈
Bryton CarrollP2
2:18.882
Feeling it! Mostly hot laps, loving the track! • Had 6.12s lower average than winner
Best: 2:13.012 • 2nd: 2:15.292
Variance: 17.058s • Avg: 2:18.882 • 6.12s better avg vs winner
Sector Performance
Unable to load sectors data
Show:
10/41Showing 10 of 41 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 41 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | VL 🥇 Vinny Luhovey Greensburg, PA | 2:12.670 | |
2nd | BC 🥈 Bryton Carroll Vineland, NJ | 2:13.012 | |
3rd | TN 🥉 Trevin Nelson Stokesdale, NC | 2:13.025 | |
4th | ZM Zayden Mason Hazleton, IN | 2:13.351 | |
5th | ![]() Justin Rodbell Prince Frederick, MD | 2:14.102 | |
6th | ![]() Kevin Moranz Topeka, KS | 2:15.081 | |
7th | JC Joey Crown Metamora, MI | 2:15.879 | |
8th | CD Cameron Durow South Africa | 2:16.076 | |
9th | ![]() Brandon Ray Fremont, CA | 2:16.666 | |
10th | JW Jeff Walker Blissfield, MI | 2:16.879 | |
11th | PM Preston Masciangelo Brantford, ON | 2:17.427 | |
12th | ![]() Hunter Schlosser El Paso, TX | 2:17.622 | |
13th | KP Kyle Petrie Sunfield, MI | 2:18.001 | |
14th | NW Noah Willbrandt Waterford, MI | 2:19.057 | |
15th | JG Jackson Gray Forsyth, GA | 2:19.613 | |
16th | LL Logan Leitzel Dillsburg, PA | 2:19.752 | |
17th | CC Cory Carsten Bayville, NJ | 2:19.759 | |
18th | JB Jordan Biese Appleton, WI | 2:19.943 | |
19th | GB Gavin Brumfield Salt Rock Wv | 2:20.024 | |
20th | BH Brett Heidorn Cincinnati, OH | 2:20.428 | |
21st | DG Dean Gall Brookfield, MO | 2:22.045 | |
22nd | KV Konnor Visger Bellevue, MI | 2:22.101 | |
23rd | JW Jack Winland Nashport, OH | 2:23.276 | |
24th | EN Eddie Norred Rockford, IL | 2:23.567 | |
25th | JK Justin Kurtz Linwood, NC | 2:25.010 | |
26th | CL Conner Lords Pocatello, ID | 2:25.057 | |
27th | DS Damon Strobel Elizabeth, CO | 2:25.178 | |
28th | BG Brayden Gibson Palm City, FL | 2:25.559 | |
29th | AR Alex Reinke Sanford, MI | 2:25.836 | |
30th | KL Kollin Lund St Paul, MN | 2:26.132 | |
31st | SM Steve Mages Cincinnati, OH | 2:26.833 | |
32nd | ZK Zane Klemz Wanatah, IN | 2:29.363 | |
33rd | KK Kyle Kunstman Delavan, WI | 2:29.803 | |
34th | TP Trevor Paine Berlin Center, OH | 2:30.315 | |
35th | TS Tj Squib Derry, PA | 2:30.770 | |
36th | ZG Zach Gareis Mars, PA | 2:32.263 | |
37th | MC Maliki Constantino Ocala fl | 2:32.359 | |
38th | BM Bennett Mantooth Danville, VA | 2:32.550 | |
39th | BP B Pickens Rocky Face, GA | 2:34.038 | |
40th | NM Noah Miesen St. Paul, MN | 2:34.516 | |
41st | TJ Taylor Jansen The Colony, TX | 2:36.209 |



