450 • 450 Consolation Race
Redbud • July 5, 2025 • 05:38 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Marshal WeltinP1
2.34s
Led every lap from the start • Dominant victory
Led 4 of 4 laps (100%) • Started P1
Avg: 2:16.188 • Best: 2:14.051 • Variable pace
🎯
Wire-to-Wire

🥇
Marshal WeltinP1
Holeshot
Wire-to-wire domination! Got the holeshot and never looked back
Led 4 of 4 laps
⚡
Fastest Lap

🥉
Bryce ShellyP3
2:13.576
Blazed lap 2 • 0.000s under the pace
MW
BS
MW
MM
Indicator shows fastest lap of the race
Marshal Weltin
2 lapsBryce Shelly
1 lapMax Miller
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Brandon RayP16
+10
Sliced through traffic with 10 passes!
10 Forward • 0 Back is Net: +10
Started 26th • Finished 16th
Started 26th • Finished 16th
🕐
Metronome Award
CD
Cameron DurowP7
0.60s
Dialed in! Clockwork precision all moto long
Best lap: 2:19.706
Started 10th • Finished 7th
Started 10th • Finished 7th
3 Forward • 0 Back is Net: +3
🔥
Feeling It

🥇
Marshal WeltinP1
2:16.188
Maintained competitive pace despite field variance. • Matched winner's average pace
Best: 2:14.051 • 2nd: 2:16.038
Variance: 3.272s • Avg: 2:16.188 • matched avg vs winner
👑
Most Laps Led

🥇
Marshal WeltinP1
4/4
Dominant victory! Led from the front and never looked back
MW
MW
MW
MW
Marshal Weltin
4 (100%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 4 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Marshal Weltin Ubly, MI | 2:14.051 | |
2nd | ![]() 🥈 Cade Clason Chesterfield, SC | 2:14.603 | |
3rd | ![]() 🥉 Bryce Shelly Telford, PA | 2:13.576 | |
4th | ![]() Justin Rodbell Prince Frederick, MD | 2:14.729 | |
5th | JB Joshua Boaz Eagan, MN | 2:14.390 | |
6th | BC Bryton Carroll Vineland, NJ | 2:18.344 | |
7th | CD Cameron Durow South Africa | 2:19.706 | |
8th | ![]() Max Miller Springfield | 2:18.022 | |
9th | JG Jackson Gray Forsyth, GA | 2:17.976 | |
10th | LL Logan Leitzel Dillsburg, PA | 2:18.411 | |
11th | PM Preston Masciangelo Brantford, ON | 2:19.968 | |
12th | ZM Zayden Mason Hazleton, IN | 2:23.027 | |
13th | KP Kyle Petrie Sunfield, MI | 2:21.682 | |
14th | BH Brett Heidorn Cincinnati, OH | 2:20.823 | |
15th | NW Noah Willbrandt Waterford, MI | 2:23.325 | |
16th | ![]() Brandon Ray Fremont, CA | 2:21.681 | |
17th | CC Cory Carsten Bayville, NJ | 2:23.515 | |
18th | GB Gavin Brumfield Salt Rock Wv | 2:28.588 | |
19th | DG Dean Gall Brookfield, MO | 2:24.420 | |
20th | SM Steve Mages Cincinnati, OH | 2:31.297 | |
21st | JW Jack Winland Nashport, OH | 2:27.341 | |
22nd | KV Konnor Visger Bellevue, MI | 2:27.074 | |
23rd | JK Justin Kurtz Linwood, NC | 2:29.088 | |
24th | CL Conner Lords Pocatello, ID | 2:30.902 | |
25th | JH James Harrington Hanover, MA | 2:30.927 | |
26th | ![]() Hunter Schlosser El Paso, TX | 2:27.609 | |
27th | KL Kollin Lund St Paul, MN | 2:28.352 | |
28th | TP Trevor Paine Berlin Center, OH | 2:29.807 | |
29th | MC Maliki Constantino Ocala fl | 2:32.542 | |
30th | ZK Zane Klemz Wanatah, IN | 2:35.750 | |
31st | BM Bennett Mantooth Danville, VA | 2:40.860 | |
32nd | BG Brayden Gibson Palm City, FL | 2:34.154 | |
33rd | TS Tj Squib Derry, PA | 2:32.723 | |
34th | AR Alex Reinke Sanford, MI | 3:08.944 | |
35th | ZG Zach Gareis Mars, PA | 8:04.395 | |
36th | JW Jeff Walker Blissfield, MI | --- | |
37th | EN Eddie Norred Rockford, IL | --- | |
38th | ![]() Derek Kelley Riverside, CA | --- | |
39th | JB Jordan Biese Appleton, WI | --- | |
40th | DS Damon Strobel Elizabeth, CO | --- |




