250 • 250 Consolation Race
Ironman • August 9, 2025 • 05:35 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner
SO
🥇
Stav OrlandP1
2.19s
Led every lap from the start • Dominant victory
Led 4 of 4 laps (100%) • Started P1
Avg: 2:13.242 • Best: 2:11.701 • Very consistent pace
🎯
Holeshot Award

🥈
Crockett MyersP2
Holeshot
Got the holeshot but lost the lead immediately, finished 2nd
Led 0 of 4 laps
⚡
Fastest Lap
SO
🥇
Stav OrlandP1
2:11.701
Blazed lap 2 • 0.000s under the pace
SO
SO
CM
JC
Indicator shows fastest lap of the race
Stav Orland
2 lapsCrockett Myers
1 lapJack Chambers
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man
JS
Jadyn SerlesP19
+13
Sliced through traffic with 13 passes!
13 Forward • 0 Back is Net: +13
Started 32nd • Finished 19th
Started 32nd • Finished 19th
🕐
Metronome Award
GS
Gage StineP9
0.30s
Dialed in! Clockwork precision all moto long
Best lap: 2:18.181
Started 9th • Finished 9th
Started 9th • Finished 9th
0 Forward • 0 Back is Net: 0
🔥
Feeling It

Mark FineisP4
2:13.078
Like a diesel engine, running smooth and consistent. • Had 0.16s lower average than winner
Best: 2:12.564 • 2nd: 2:13.707
Variance: 0.224s • Avg: 2:13.078 • 0.16s better avg vs winner
👑
Most Laps Led
SO
🥇
Stav OrlandP1
4/4
Dominant victory! Led from the front and never looked back
SO
SO
SO
SO
Stav Orland
4 (100%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 4 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | SO 🥇 Stav Orland Kampala, Uganda | 2:11.701 | |
2nd | ![]() 🥈 Crockett Myers Navasota, TX | 2:12.129 | |
3rd | ![]() 🥉 Ayden Shive Dade City, FL | 2:12.716 | |
4th | ![]() Mark Fineis Westfield, IN | 2:12.564 | |
5th | ![]() Hamden Hudson Danville, VA | 2:13.462 | |
6th | ![]() Jack Chambers Auburndale, FL | 2:12.906 | |
7th | DV Dalton Venter Meyersdale, South Africa | 2:11.841 | |
8th | ![]() Gavin Betts Clifton Park, NY | 2:16.187 | |
9th | GS Gage Stine Woodsboro, MD | 2:18.181 | |
10th | WM Wyatt Mattson Vacaville, CA | 2:17.004 | |
11th | BR Bryson Raymond Lilburn, GA | 2:19.370 | |
12th | HE Hayes Edwards Montgomery | 2:17.605 | |
13th | BB Blake Broderick Rapid City, SD | 2:20.342 | |
14th | CM Carson Mainquist Haslet, TX | 2:20.740 | |
15th | KD Karter Delong | 2:20.526 | |
16th | BG Brett Greenley New Memphis, IL | 2:21.852 | |
17th | JR Jack Rogers Brookeville, MD | 2:15.936 | |
18th | SL Skyler Leaf Olney, IL | 2:21.020 | |
19th | JS Jadyn Serles Granite Falls, WA | 2:20.800 | |
20th | DV Deegan Vanvreede Freedom, WI | 2:21.658 | |
21st | JA Jace Allred Riverton, UT | 2:20.609 | |
22nd | ED Ethan Day Twin Lake, MI | 2:23.917 | |
23rd | DC Dylan Cunha Modesto, CA | 2:22.507 | |
24th | NH Nicholas Hunt Fort Wayne, IN | 2:22.526 | |
25th | HH Hayden Hoover Lexington, OH | 2:22.916 | |
26th | BE Brandon Espe-tiegs Glenville, MN | 2:21.162 | |
27th | PM Patrick Murphy Clinton, IA | 2:15.134 | |
28th | TU Tony Usko Doylestown, OH | 2:21.940 | |
29th | RO Ronnie Orres Fort Dodge, IA | 2:22.476 | |
30th | GH Gage Hulsey Park Hills, MO | 2:24.818 | |
31st | CM Christian Mccauley Morgantown, WV | 2:24.526 | |
32nd | CK Cale Kuchnicki Alanson, MI | 2:27.962 | |
33rd | GM Gerhard Matamoros Honduras | 2:21.151 | |
34th | LV Luke Van Lyssel Fremont, WI | 2:29.794 | |
35th | CP Colton Pursley St. Louis, MO | 2:28.165 | |
36th | NS Noah Schuring Portage, MI | 2:26.143 | |
37th | CB Carter Biese Appleton, WI | 2:19.881 | |
38th | AB Ashton Bloxom Terrell, TX | 2:51.181 | |
39th | AB Austin Black Tigard, OR | 2:38.440 | |
40th | MM Matthew Mowery Hilliard, FL | --- |



