450 • 450 Consolation Race
High Point Raceway • June 14, 2025 • 04:56 PM
Session Stats
Race craft analytics and key storylines from the moto
Winner
Led every lap from the start • Dominant victory
Holeshot Award
Got the holeshot but lost the lead immediately, finished 7th
Fastest Lap
Blazed lap 2 • 0.000s under the pace
Theoretical Fastest
Fetching sector data
Rocket Man
Sliced through traffic with 14 passes!
Started 34th • Finished 20th
Metronome Award
Dialed in! Clockwork precision all moto long
Started 38th • Finished 33rd
Feeling It
Maintained competitive pace despite field variance. • Had 0.29s lower average than winner
Most Laps Led
Dominant victory! Led from the front and never looked back
Sector Performance
Unable to load sectors data
Lap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | BC 🥇 Bryton Carroll Vineland, NJ | 2:15.713 | |
2nd | VL 🥈 Vinny Luhovey Greensburg, PA | 2:14.196 | |
3rd | RR 🥉 Ricci Randanella Marlton, NJ | 2:15.400 | |
4th | JW Jeff Walker Blissfield, MI | 2:16.708 | |
5th | LL Logan Leitzel Dillsburg, PA | 2:18.028 | |
6th | ![]() Matti Jorgensen Pompano Beach, FL | 2:15.831 | |
7th | ZM Zayden Mason Hazleton, IN | 2:19.323 | |
8th | CD Cameron Durow South Africa | 2:19.262 | |
9th | WM Wyatt Mattson Vacaville, CA | 2:18.388 | |
10th | BP Bobby Piazza Easton, PA | 2:19.033 | |
11th | JK Justin Kurtz Linwood, NC | 2:21.590 | |
12th | EN Eddie Norred Rockford, IL | 2:22.764 | |
13th | KE Kile Epperson Vancouver, WA | 2:22.952 | |
14th | JH James Harrington Hanover, MA | 2:22.453 | |
15th | KV Konnor Visger Bellevue, MI | 2:23.514 | |
16th | BH Brett Heidorn Cincinnati, OH | 2:21.802 | |
17th | PJ Pj Jackson Elizabeth City, NC | 2:23.623 | |
18th | JW Jack Winland Nashport, OH | 2:23.823 | |
19th | ZG Zach Gareis Mars, PA | 2:23.112 | |
20th | CG Cody Groves Goldsboro, MD | 2:21.673 | |
21st | GM Gavin Mays Delaware, OH | 2:26.466 | |
22nd | GB Gavin Brumfield Salt Rock Wv | 2:27.406 | |
23rd | TR Travis Randanella Marlton, NJ | 2:25.583 | |
24th | BG Brett Greenley New Memphis, IL | 2:28.229 | |
25th | TS Trevor Schmidt Rochester, NY | 2:22.625 | |
26th | ET Evan Talbott Danville, VA | 2:26.892 | |
27th | AR Alex Reinke Sanford, MI | 2:29.511 | |
28th | NM Nathan Murphy Mt. Airy, MD | 2:33.529 | |
29th | BC Blaze Cremaldi Rochester, NY | 2:32.886 | |
30th | NM Noah Miesen St. Paul, MN | 2:35.834 | |
31st | BS Bryn Steffan Erie, PA | 2:33.283 | |
32nd | BG Brayden Gibson Palm City, FL | 2:30.449 | |
33rd | CM Christian Mccauley Morgantown, WV | 2:43.549 | |
34th | JR Jake Rassa Bel Air, MD | 2:33.815 | |
35th | JD Joey Deneen Bedford, PA | 2:34.797 | |
36th | DM Dylan Moriarty Granby, MA | 2:31.730 | |
37th | NW Noah Willbrandt Waterford, MI | 2:56.588 | |
38th | TS Tj Squib Derry, PA | 2:32.990 | |
39th | JG Jackson Gray Forsyth, GA | --- | |
40th | JR Jacob Rose Summersville, WV | --- |
