250 • 250 Moto 2
High Point Raceway • June 14, 2025 • 08:15 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Haiden DeeganP1
17.57s
Led every lap from the start • Dominant victory
Led 17 of 17 laps (100%) • Started P1
Avg: 2:09.826 • Best: 2:05.798 • Variable pace
🎯
Holeshot Award

🥈
Tom VialleP2
Holeshot
Got the holeshot but lost the lead immediately, finished 2nd
Led 0 of 17 laps
⚡
Fastest Lap

🥇
Haiden DeeganP1
2:05.798
Blazed lap 3 • 4.240s faster than session average
HD
HD
HD
HD
HD
HD
CH
GM
HD
JS
JS
GM
GM
GM
GM
DS
MH
Indicator shows fastest lap of the race
Haiden Deegan
7 lapsGarrett Marchbanks
5 lapsJo Shimoda
2 lapsChance Hymas
1 lapDilan Schwartz
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Michael MosimanP20
+17
Sliced through traffic with 17 passes!
17 Forward • 0 Back is Net: +17
Started 37th • Finished 20th
Started 37th • Finished 20th
🕐
Metronome Award

Hamden HudsonP26
1.38s
Smooth and steady, minimal mistakes
Best lap: 2:17.433
Started 33rd • Finished 26th
Started 33rd • Finished 26th
10 Forward • 3 Back is Net: +7
🔥
Feeling It

🥇
Haiden DeeganP1
2:09.826
Had competitive pace with some slower laps. • Matched winner's average pace
Best: 2:05.798 • 2nd: 2:05.903
Variance: 9.080s • Avg: 2:09.826 • matched avg vs winner
👑
Most Laps Led

🥇
Haiden DeeganP1
17/17
Dominant victory! Led from the front and never looked back
HD
HD
HD
HD
HD
HD
HD
HD
HD
HD
HD
HD
HD
HD
HD
HD
HD
Haiden Deegan
17 (100%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 17 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Haiden Deegan Cleveland, NC | 2:05.798 | |
2nd | ![]() 🥈 Tom Vialle murrieta, CA | 2:08.111 | |
3rd | ![]() 🥉 Chance Hymas Pocatello, ID | 2:05.936 | |
4th | ![]() Garrett Marchbanks Coalville, UT | 2:08.133 | |
5th | ![]() Jo Shimoda Menifee, CA | 2:07.645 | |
6th | ![]() Levi Kitchen Washougal, WA | 2:08.140 | |
7th | MH Mikkel Haarup Silkeborg, Denmark | 2:08.667 | |
8th | ![]() Jalek Swoll Clermont, FL | 2:10.259 | |
9th | ![]() Casey Cochran Clermont, FL | 2:09.341 | |
10th | ![]() Nate Thrasher Livingston, TN | 2:10.091 | |
11th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:10.012 | |
12th | ![]() Dilan Schwartz Alpine, CA | 2:09.889 | |
13th | ![]() Maximus Vohland Granite Bay, CA | 2:11.727 | |
14th | ![]() Seth Hammaker Temecula, CA | 2:08.937 | |
15th | ![]() Kayden Minear Perth Western Australia | 2:11.085 | |
16th | ![]() Jordon Smith Ochlocknee, GA | 2:10.712 | |
17th | ![]() Ty Masterpool Paradise, TX | 2:10.657 | |
18th | ![]() Avery Long New London, MN | 2:13.435 | |
19th | ![]() Gavin Towers Venetia, PA | 2:13.223 | |
20th | ![]() Michael Mosiman Minneaola, FL | 2:13.595 | |
21st | ![]() Lux Turner Gardnerville, NV | 2:13.630 | |
22nd | RT Reid Taylor Talarm, nsw | 2:14.307 | |
23rd | ![]() Hunter Yoder Menifee, CA | 2:13.006 | |
24th | ![]() Ayden Shive Dade City, FL | 2:14.806 | |
25th | ![]() Jack Chambers Auburndale, FL | 2:14.219 | |
26th | ![]() Hamden Hudson Danville, VA | 2:17.433 | |
27th | CB CJ Benard Peoria, AZ | 2:15.092 | |
28th | ![]() Cole Timboe Calimesa, CA | 2:14.596 | |
29th | MS Max Sanford Pasadena, CA | 2:16.909 | |
30th | ![]() Russell Buccheri Duxbury, MA | 2:19.281 | |
31st | JR Jack Rogers Brookeville, MD | 2:19.064 | |
32nd | AD Aidan Dickens Skippers, VA | 2:18.434 | |
33rd | DB Dayton Briggs Riverside, CA | 2:19.426 | |
34th | ![]() Lance Kobusch Newflorence, MO | 2:13.986 | |
35th | ![]() Drew Adams Chattanooga, TN | 2:12.021 | |
36th | ![]() Parker Ross Herald, CA | 2:14.068 | |
37th | ![]() Austin Forkner Richards, MO | 2:14.387 | |
38th | DV Dalton Venter Meyersdale, South Africa | 2:15.060 | |
39th | ![]() Jace Kessler Eagle, MI | 2:18.481 | |
40th | ![]() Julien Beaumer Lake Havasu City, AZ | --- |



























