250 • 250 Group A Qualifier 2
High Point Raceway • June 14, 2025 • 03:06 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Chance HymasP1
2:06.037
Blazed lap 2 • 0.000s under the pace
DA
CH
SH
HD
CC
JB
CH
Indicator shows fastest lap of the race
Chance Hymas
2 lapsDrew Adams
1 lapSeth Hammaker
1 lapHaiden Deegan
1 lapCasey Cochran
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

Seth HammakerP4
2:06.960
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 2:06.943 • 2nd: 2:06.978
Average of top 2: 2:06.960
🔥
Feeling It

🥇
Chance HymasP1
2:16.167
Maintained competitive pace consistently. • Matched winner's average pace
Best: 2:06.037 • 2nd: 2:08.409
Variance: 136.007s • Avg: 2:16.167 • matched avg vs winner
Sector Performance
Unable to load sectors data
Show:
10/39Showing 10 of 39 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 39 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Chance Hymas Pocatello, ID | 2:06.037 | |
2nd | ![]() 🥈 Haiden Deegan Cleveland, NC | 2:06.180 | |
3rd | ![]() 🥉 Julien Beaumer Lake Havasu City, AZ | 2:06.926 | |
4th | ![]() Seth Hammaker Temecula, CA | 2:06.943 | |
5th | ![]() Drew Adams Chattanooga, TN | 2:07.061 | |
6th | ![]() Ty Masterpool Paradise, TX | 2:07.316 | |
7th | ![]() Casey Cochran Clermont, FL | 2:07.718 | |
8th | ![]() Jordon Smith Ochlocknee, GA | 2:08.051 | |
9th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:08.985 | |
10th | ![]() Levi Kitchen Washougal, WA | 2:09.122 | |
11th | ![]() Tom Vialle murrieta, CA | 2:09.233 | |
12th | ![]() Kayden Minear Perth Western Australia | 2:09.238 | |
13th | ![]() Dilan Schwartz Alpine, CA | 2:09.264 | |
14th | ![]() Jo Shimoda Menifee, CA | 2:09.383 | |
15th | ![]() Michael Mosiman Minneaola, FL | 2:09.822 | |
16th | ![]() Garrett Marchbanks Coalville, UT | 2:10.062 | |
17th | ![]() Nate Thrasher Livingston, TN | 2:10.511 | |
18th | ![]() Parker Ross Herald, CA | 2:10.723 | |
19th | ![]() Jalek Swoll Clermont, FL | 2:10.770 | |
20th | ![]() Lance Kobusch Newflorence, MO | 2:11.031 | |
21st | ![]() Lux Turner Gardnerville, NV | 2:11.353 | |
22nd | ![]() Avery Long New London, MN | 2:12.170 | |
23rd | ![]() Jack Chambers Auburndale, FL | 2:12.196 | |
24th | ![]() Austin Forkner Richards, MO | 2:12.524 | |
25th | ![]() Gavin Towers Venetia, PA | 2:12.953 | |
26th | ![]() Hunter Yoder Menifee, CA | 2:13.183 | |
27th | CB CJ Benard Peoria, AZ | 2:13.505 | |
28th | ![]() Alexander Fedortsov Hallandale, FL | 2:13.732 | |
29th | ![]() Gage Linville Lake Park, GA | 2:14.241 | |
30th | KW Kyle Wise Modesto, CA | 2:14.269 | |
31st | ![]() Maximus Vohland Granite Bay, CA | 2:14.320 | |
32nd | ![]() Cole Timboe Calimesa, CA | 2:14.526 | |
33rd | MS Max Sanford Pasadena, CA | 2:15.050 | |
34th | DV Dalton Venter Meyersdale, South Africa | 2:15.108 | |
35th | ![]() Mark Fineis Westfield, IN | 2:15.824 | |
36th | SO Stav Orland Kampala, Uganda | 2:16.097 | |
37th | PM Patrick Murphy Clinton, IA | 2:16.610 | |
38th | BB Brock Bennett Bakersfield, CA | 2:17.131 | |
39th | PM Preston Masciangelo Brantford, ON | 2:18.243 |




























