250 • 250 Group A Qualifier 1
High Point Raceway • June 14, 2025 • 01:16 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Haiden DeeganP1
2:02.798
Blazed lap 6 • 0.000s under the pace
HD
JS
CH
HD
LK
HD
DA
Indicator shows fastest lap of the race
Haiden Deegan
3 lapsJalek Swoll
1 lapChance Hymas
1 lapLevi Kitchen
1 lapDrew Adams
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Haiden DeeganP1
2:03.697
One flyer and one solid backup lap • Best average of fastest two laps.
Best: 2:02.798 • 2nd: 2:04.597
Average of top 2: 2:03.697
🔥
Feeling It

Michael MosimanP12
2:12.252
Feeling it! Mostly hot laps, loving the track! • Had 6.98s lower average than winner
Best: 2:07.233 • 2nd: 2:08.155
Variance: 44.129s • Avg: 2:12.252 • 6.98s better avg vs winner
Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Haiden Deegan Cleveland, NC | 2:02.798 | |
2nd | ![]() 🥈 Chance Hymas Pocatello, ID | 2:04.621 | |
3rd | ![]() 🥉 Levi Kitchen Washougal, WA | 2:05.177 | |
4th | ![]() Jo Shimoda Menifee, CA | 2:05.732 | |
5th | ![]() Drew Adams Chattanooga, TN | 2:05.793 | |
6th | ![]() Jalek Swoll Clermont, FL | 2:05.845 | |
7th | ![]() Seth Hammaker Temecula, CA | 2:06.072 | |
8th | ![]() Julien Beaumer Lake Havasu City, AZ | 2:06.110 | |
9th | ![]() Tom Vialle murrieta, CA | 2:06.515 | |
10th | ![]() Ty Masterpool Paradise, TX | 2:06.527 | |
11th | ![]() Dilan Schwartz Alpine, CA | 2:07.087 | |
12th | ![]() Michael Mosiman Minneaola, FL | 2:07.233 | |
13th | ![]() Maximus Vohland Granite Bay, CA | 2:07.282 | |
14th | ![]() Casey Cochran Clermont, FL | 2:07.379 | |
15th | ![]() Austin Forkner Richards, MO | 2:07.587 | |
16th | ![]() Jordon Smith Ochlocknee, GA | 2:07.619 | |
17th | ![]() Garrett Marchbanks Coalville, UT | 2:07.795 | |
18th | ![]() Nate Thrasher Livingston, TN | 2:08.092 | |
19th | ![]() Gavin Towers Venetia, PA | 2:08.132 | |
20th | MH Mikkel Haarup Silkeborg, Denmark | 2:08.348 | |
21st | ![]() Ryder DiFrancesco Bakersfield, CA | 2:09.056 | |
22nd | ![]() Lance Kobusch Newflorence, MO | 2:09.758 | |
23rd | ![]() Alexander Fedortsov Hallandale, FL | 2:10.024 | |
24th | MS Max Sanford Pasadena, CA | 2:10.727 | |
25th | ![]() Avery Long New London, MN | 2:10.731 | |
26th | ![]() Kayden Minear Perth Western Australia | 2:10.841 | |
27th | ![]() Hunter Yoder Menifee, CA | 2:10.942 | |
28th | ![]() Lux Turner Gardnerville, NV | 2:11.246 | |
29th | ![]() Parker Ross Herald, CA | 2:11.607 | |
30th | ![]() Jack Chambers Auburndale, FL | 2:11.780 | |
31st | KW Kyle Wise Modesto, CA | 2:11.929 | |
32nd | CB CJ Benard Peoria, AZ | 2:12.116 | |
33rd | BB Brock Bennett Bakersfield, CA | 2:12.159 | |
34th | ![]() Cole Timboe Calimesa, CA | 2:12.314 | |
35th | ![]() Gage Linville Lake Park, GA | 2:12.895 | |
36th | PM Patrick Murphy Clinton, IA | 2:13.503 | |
37th | SO Stav Orland Kampala, Uganda | 2:13.652 | |
38th | DV Dalton Venter Meyersdale, South Africa | 2:13.726 | |
39th | ![]() Mark Fineis Westfield, IN | 2:14.159 | |
40th | PM Preston Masciangelo Brantford, ON | 2:14.769 |




























