450 • 450 Class Moto 2
Fox Raceway • May 24, 2025 • 11:22 PM
< 250 Class Moto 2Next Session >
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Jett LawrenceP1
11.86s
Led every lap from the start • Dominant victory
Led 16 of 16 laps (100%) • Started P1
Avg: 2:20.265 • Best: 2:16.736 • Variable pace
🎯
Holeshot Award

Hunter LawrenceP4
Holeshot
Got the holeshot but lost the lead immediately, finished 4th
Led 0 of 16 laps
⚡
Fastest Lap

🥇
Jett LawrenceP1
2:16.736
Blazed lap 3 • -1.660s under the pace
JL
ET
JL
ET
ET
JL
JL
ET
ET
ET
JL
JL
JL
JL
JL
AP
Indicator shows fastest lap of the race
Jett Lawrence
9 lapsEli Tomac
6 lapsAaron Plessinger
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man
NL
Nicholas LapucciP20
+17
Sliced through traffic with 17 passes!
17 Forward • 0 Back is Net: +17
Started 37th • Finished 20th
Started 37th • Finished 20th
🕐
Metronome Award

Grant HarlanP11
0.67s
Dialed in! Clockwork precision all moto long
Best lap: 2:24.752
Started 24th • Finished 11th
Started 24th • Finished 11th
13 Forward • 0 Back is Net: +13
🔥
Feeling It

🥇
Jett LawrenceP1
2:20.265
Had competitive pace with some slower laps. • Matched winner's average pace
Best: 2:16.736 • 2nd: 2:18.191
Variance: 6.294s • Avg: 2:20.265 • matched avg vs winner
👑
Most Laps Led

🥇
Jett LawrenceP1
16/16
Dominant victory! Led from the front and never looked back
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
Jett Lawrence
16 (100%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 16 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 2:16.736 | |
2nd | ![]() 🥈 Eli Tomac Cortez, CO | 2:17.768 | |
3rd | ![]() 🥉 Aaron Plessinger Leesburg, FL | 2:20.818 | |
4th | ![]() Hunter Lawrence Wesley Chapel, FL | 2:20.701 | |
5th | ![]() Jason Anderson Rio Rancho, NM | 2:21.694 | |
6th | ![]() Jorge Prado | 2:21.461 | |
7th | ![]() Cooper Webb Newport, NC | 2:20.313 | |
8th | ![]() Justin Cooper Cold Spring Harbor, NY | 2:21.253 | |
9th | BP Benoit Paturel Lyon, France | 2:23.881 | |
10th | ![]() Joey Savatgy Clermont, FL | 2:23.886 | |
11th | ![]() Grant Harlan Kailua Kona, HI | 2:24.752 | |
12th | ![]() R.J. Hampshire Hudson, FL | 2:23.350 | |
13th | VG Valentin Guillod Môtier, Switzerland | 2:24.600 | |
14th | ![]() Derek Drake San Luis Obispo, CA | 2:25.072 | |
15th | RP Romain Pape Morlaix | 2:26.607 | |
16th | ![]() Derek Kelley Riverside, CA | 2:26.693 | |
17th | FN Freddie Noren Lidköping, Sweden | 2:26.139 | |
18th | MS Mason Semmens Melbourne, Australia | 2:27.366 | |
19th | ![]() Bryce Shelly Telford, PA | 2:27.066 | |
20th | NL Nicholas Lapucci Florence, Italy | 2:27.612 | |
21st | HK Harri Kullas Estonia | 2:29.356 | |
22nd | ![]() Brad West Menifee, CA | 2:28.453 | |
23rd | ![]() Brandon Ray Fremont, CA | 2:28.543 | |
24th | TP Tristan Purdon Cathcart, South Africa | 2:28.623 | |
25th | CD Cameron Durow South Africa | 2:29.424 | |
26th | TS Tyler Stepek Mount Airy, MD | 2:29.186 | |
27th | DB Daniel Bortolin Venezuela | 2:31.494 | |
28th | ![]() Matti Jorgensen Pompano Beach, FL | 2:31.650 | |
29th | JB Joshua Boaz Eagan, MN | 2:28.649 | |
30th | JS John Short Iv Pilot Point, TX | 2:30.458 | |
31st | ![]() Hunter Schlosser El Paso, TX | 2:32.388 | |
32nd | GB Gavin Brough Kaysville, UT | 2:32.118 | |
33rd | ![]() Max Miller Springfield | 2:27.914 | |
34th | ![]() Mitchell Harrison Leesburg, FL | 2:28.316 | |
35th | ![]() Malcolm Stewart Murrieta, CA | 2:23.092 | |
36th | ![]() Lorenzo Locurcio Venezuela | 2:26.913 | |
37th | ![]() Coty Schock Dover, DE | 2:27.853 | |
38th | JM Josh Mosiman Sebastopol, CA | 2:34.008 | |
39th | SV Scotty Verhaeghe Paris, France | --- | |
40th | ![]() Colt Nichols Murrieta, CA | --- |




















