450MX • 450MX Group B Qualifying 1
High Point National • June 17, 2023 • 02:06 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Vincent LuhoveyP1
2:37.828
Blazed lap 5 • 28.716s faster than session average
LS
VL
LS
VL
Indicator shows fastest lap of the race
Lowell Spangler
2 lapsVincent Luhovey
2 laps🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Vincent LuhoveyP1
2:40.046
Had one magic lap in the tank • Best average of fastest two laps.
Best: 2:37.828 • 2nd: 2:42.265
Average of top 2: 2:40.046
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/43Showing 10 of 43 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 43 riders • 5 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Vincent Luhovey Greensburg, PA | 2:37.828 | |
2nd | ![]() 🥈 Bryce Shelly Telford, PA | 2:38.871 | |
3rd | LS 🥉 Lowell Spangler Lebanon, PA | 2:40.401 | |
4th | ![]() Ayden Shive Dade City, FL | 2:43.234 | |
5th | JR Jacob Rose Summersville, WV | 2:45.837 | |
6th | FL Felix Lopez Mexico | 2:46.120 | |
7th | RD Ryan Diezic Streetsboro, OH | 2:48.655 | |
8th | BH Brandon Hugney Mount Joy, PA | 2:49.103 | |
9th | AP Alex Panzarella Pardeesville, PA | 2:49.618 | |
10th | DL Derek Leatherman New Oxford, PA | 2:50.037 | |
11th | SS Seamus Sullivan Foxboro, MA | 2:50.460 | |
12th | AW Austin Walker Sebastian, FL | 2:50.785 | |
13th | EL Ezra Lewis Cypress, CA | 2:52.298 | |
14th | NH Nicholas Hayes Chesterfield, VA | 2:52.366 | |
15th | TL Thomas Lanphear Westerly, RI | 2:53.208 | |
16th | RB Rylan Bly Canada | 2:53.509 | |
17th | CB Corey Burnett Bainbridge, NY | 2:55.091 | |
18th | NK Nick Kraeger Constableville, NY | 2:56.411 | |
19th | GS Garrett Smith Ebensburg, PA | 2:56.556 | |
20th | ER Evan Richard McClure, PA | 2:56.879 | |
21st | JR Jakob Rassa forest hill md | 2:57.671 | |
22nd | JT Justin Thompson Indian Trail, NC | 3:00.160 | |
23rd | BG Brett Greenley New Memphis, IL | 3:01.699 | |
24th | MS Maik Schaller Germany | 3:02.778 | |
25th | JG Jacob Glenn King William, VA | 3:03.249 | |
26th | CB Cole Bradford Tampa, FL | 3:04.606 | |
27th | AR Anthony Roth Cedar Run, NJ | 3:05.788 | |
28th | LA Landon Armbruster Brookville, OH | 3:06.183 | |
29th | ZP Zach Peters Lakeville, OH | 3:06.327 | |
30th | ET Evan Talbott Danville, VA | 3:08.420 | |
31st | JD Joey DeNeen Bedford, PA | 3:09.116 | |
32nd | IH Ivon Hays St. Joseph, MI | 3:10.414 | |
33rd | CW Chase Witmer Ashland, OH | 3:11.662 | |
34th | NB Nicholas Burgess Crandall, GA | 3:12.973 | |
35th | LL Liam Langer Bloomfield, NY | 3:13.765 | |
36th | BP Brandon Pederson Los Fresnos, TX | 3:15.872 | |
37th | DB Devon Bates Las Vegas, NV | 3:25.138 | |
38th | KF Kyle Farren Prince Fredrick, MD | 3:25.662 | |
39th | KV Kyle Vidovich Franklin | 3:29.085 | |
40th | WC William Clark Buckfield, ME | 3:35.666 | |
41st | JC James Cooper Indianapolis, IN | 4:06.906 | |
42nd | VH Vincent Harrison Reedsville, WV | 4:35.069 | |
43rd | NP Nicholas Peccarelli Nutley, NJ | 4:45.895 |

