250MX • 250MX Group A Qualifying 1
Hangtown Classic • June 3, 2023 • 04:13 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Justin CooperP1
2:08.250
Blazed lap 5 • 6.321s faster than session average
CM
LK
HD
JC
MM
Indicator shows fastest lap of the race
Carson Mumford
1 lapLevi Kitchen
1 lapHaiden Deegan
1 lapJustin Cooper
1 lapMichael Mosiman
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Justin CooperP1
2:09.262
Had one magic lap in the tank • Best average of fastest two laps.
Best: 2:08.250 • 2nd: 2:10.274
Average of top 2: 2:09.262
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/36Showing 10 of 36 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 36 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Justin Cooper Cold Spring Harbor, NY | 2:08.250 | |
2nd | ![]() 🥈 Levi Kitchen Washougal, WA | 2:09.584 | |
3rd | ![]() 🥉 R.J. Hampshire Hudson, FL | 2:09.927 | |
4th | ![]() Carson Mumford Simi Valley, CA | 2:10.164 | |
5th | ![]() Haiden Deegan Cleveland, NC | 2:10.278 | |
6th | ![]() Michael Mosiman Minneaola, FL | 2:10.388 | |
7th | ![]() Jo Shimoda Menifee, CA | 2:10.739 | |
8th | ![]() Chance Hymas Pocatello, ID | 2:10.750 | |
9th | ![]() Tom Vialle murrieta, CA | 2:10.813 | |
10th | ![]() Hunter Lawrence Wesley Chapel, FL | 2:11.108 | |
11th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:11.333 | |
12th | ![]() Jalek Swoll Clermont, FL | 2:11.346 | |
13th | ![]() Guillem Farres Spain | 2:11.422 | |
14th | ![]() Jett Reynolds Bakersfield, CA | 2:11.814 | |
15th | ![]() Jeremy Martin Millville, MN | 2:11.893 | |
16th | ![]() Jordon Smith Ochlocknee, GA | 2:12.399 | |
17th | ![]() Maximus Vohland Granite Bay, CA | 2:12.425 | |
18th | PK Preston Kilroy Afton, WY | 2:13.129 | |
19th | ![]() Dilan Schwartz Alpine, CA | 2:13.224 | |
20th | ![]() Joshua Varize Perris, CA | 2:13.452 | |
21st | ![]() Garrett Marchbanks Coalville, UT | 2:14.147 | |
22nd | TH Talon Hawkins Temecula, CA | 2:14.661 | |
23rd | TJ Tyson Johnson Ripon, CA | 2:15.981 | |
24th | ![]() Derek Kelley Riverside, CA | 2:16.023 | |
25th | CB Caden Braswell Shalimar, FL | 2:16.749 | |
26th | ![]() Hardy Munoz Chile | 2:17.227 | |
27th | AB Austin Black Tigard, OR | 2:17.234 | |
28th | SS Slade Smith South Africa | 2:17.961 | |
29th | MP Marcus Phelps South Africa | 2:17.979 | |
30th | JH James Harrington Hanover, MA | 2:18.364 | |
31st | TF Tre Fierro El Paso, TX | 2:18.958 | |
32nd | CY Chase Yentzer Carlisle, PA | 2:19.681 | |
33rd | BC Blaze Cremaldi Rochester, NY | 2:22.895 | |
34th | GB Gavin Brough Kaysville, UT | 2:22.974 | |
35th | BS Brantley Schnell Denver, NC | 2:23.908 | |
36th | CD Carter Dubach Tustin, CA | 2:25.392 |




















