250MX • 250MX Group A Qualifying 2
High Point • June 18, 2022 • 03:06 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Jett LawrenceP1
2:03.715
Blazed lap 5 • 6.758s faster than session average
MM
SH
SH
JL
SH
Indicator shows fastest lap of the race
Seth Hammaker
3 lapsMichael Mosiman
1 lapJett Lawrence
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Jett LawrenceP1
2:04.092
Found the speed when it counted most • Best average of fastest two laps.
Best: 2:03.715 • 2nd: 2:04.469
Average of top 2: 2:04.092
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/36Showing 10 of 36 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 36 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 2:03.715 | |
2nd | ![]() 🥈 Seth Hammaker Temecula, CA | 2:04.205 | |
3rd | ![]() 🥉 Michael Mosiman Minneaola, FL | 2:04.515 | |
4th | ![]() Hunter Lawrence Wesley Chapel, FL | 2:04.933 | |
5th | ![]() Stilez Robertson Bakersfield, CA | 2:05.305 | |
6th | ![]() Jo Shimoda Menifee, CA | 2:05.379 | |
7th | NT Nathanael Thrasher Livingston, CA | 2:05.693 | |
8th | ![]() Justin Cooper Cold Spring Harbor, NY | 2:06.404 | |
9th | ![]() Pierce Brown Sandy, UT | 2:06.771 | |
10th | ![]() Maximus Vohland Granite Bay, CA | 2:07.167 | |
11th | ![]() R.J. Hampshire Hudson, FL | 2:07.287 | |
12th | JN Josiah Natzke New Zealand | 2:07.689 | |
13th | ![]() Derek Kelley Riverside, CA | 2:08.059 | |
14th | ![]() Nick Romano Bayside NY | 2:08.061 | |
15th | ![]() Derek Drake San Luis Obispo, CA | 2:08.490 | |
16th | ![]() Levi Kitchen Washougal, WA | 2:08.750 | |
17th | ![]() Joshua Varize Perris, CA | 2:08.835 | |
18th | ML Matthew Leblanc Breaux Bridge, LA | 2:08.997 | |
19th | ![]() Max Miller Springfield | 2:10.351 | |
20th | ![]() Lance Kobusch Newflorence, MO | 2:11.047 | |
21st | TW Thomas Welch Charlotte Hall, MD | 2:11.248 | |
22nd | PK Preston Kilroy Afton, WY | 2:11.396 | |
23rd | ![]() Brandon Ray Fremont, CA | 2:13.745 | |
24th | CB Carter Biese Appleton, WI | 2:13.995 | |
25th | CP Christopher Prebula Petersburg, MI | 2:14.036 | |
26th | SS Slade Smith South Africa | 2:14.157 | |
27th | ZW Zack Williams New Prague, MN | 2:14.276 | |
28th | NW Noah Willbrandt Waterford, MI | 2:14.363 | |
29th | LM Luca Marsalisi Cairo, CT | 2:14.992 | |
30th | TR Tommy Rios Windermere, FL | 2:15.035 | |
31st | JH James Harrington Hanover, MA | 2:15.186 | |
32nd | ![]() Maxwell Sanford Pasadena, MD | 2:15.269 | |
33rd | JT Joseph Tait Wilton, CT | 2:15.405 | |
34th | HS Hunter Sayles Oshkosh, WI | 2:16.141 | |
35th | CD Collin Davis Orangevale, CA | 2:17.297 | |
36th | JF Jesse Flock Claremore, OK | 2:18.844 |

















