250MX • 250MX Moto 2
Hangtown • June 4, 2022 • 11:08 PM
Session Stats
Race craft analytics and key storylines from the moto
Winner

Led every lap from the start • Dominant victory
Holeshot Award

Got the holeshot but lost the lead immediately, finished 3rd
Fastest Lap

Blazed lap 8 • 8.672s faster than session average
Theoretical Fastest
Fetching sector data
Rocket Man

Sliced through traffic with 17 passes!
Started 25th • Finished 8th
Metronome Award

Dialed in! Clockwork precision all moto long
Started 1st • Finished 1st
Feeling It

Like a diesel engine, running smooth and consistent. • Had 0.26s lower average than winner
Most Laps Led

Dominant victory! Led from the front and never looked back
Sector Performance
Unable to load sectors data
Lap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 2:14.030 | |
2nd | ![]() 🥈 Hunter Lawrence Wesley Chapel, FL | 2:12.668 | |
3rd | ![]() 🥉 Justin Cooper Cold Spring Harbor, NY | 2:13.939 | |
4th | ![]() Jo Shimoda Menifee, CA | 2:12.707 | |
5th | ![]() Maximus Vohland Granite Bay, CA | 2:14.728 | |
6th | ![]() Levi Kitchen Washougal, WA | 2:14.327 | |
7th | ![]() Stilez Robertson Bakersfield, CA | 2:14.960 | |
8th | ![]() Seth Hammaker Temecula, CA | 2:14.476 | |
9th | ![]() Nick Romano Bayside NY | 2:15.348 | |
10th | ![]() Pierce Brown Sandy, UT | 2:15.621 | |
11th | ![]() Derek Kelley Riverside, CA | 2:16.479 | |
12th | ML Matthew Leblanc Breaux Bridge, LA | 2:16.651 | |
13th | ![]() Joshua Varize Perris, CA | 2:18.134 | |
14th | NT Nathanael Thrasher Livingston, CA | 2:17.214 | |
15th | ![]() Dylan Walsh Southam, GB | 2:17.305 | |
16th | ![]() Hardy Munoz Chile | 2:18.499 | |
17th | JN Josiah Natzke New Zealand | 2:18.817 | |
18th | CP Christopher Prebula Petersburg, MI | 2:19.727 | |
19th | ![]() Lance Kobusch Newflorence, MO | 2:20.505 | |
20th | ![]() Derek Drake San Luis Obispo, CA | 2:19.172 | |
21st | RP Romain Pape Morlaix | 2:21.206 | |
22nd | ![]() Max Miller Springfield | 2:20.146 | |
23rd | BS Brandon Scharer Los Angeles, CA | 2:21.026 | |
24th | FM Florian Miot France | 2:21.891 | |
25th | LM Luca Marsalisi Cairo, CT | 2:23.430 | |
26th | ![]() Brandon Ray Fremont, CA | 2:20.990 | |
27th | GS Gared Steinke Klamath Falls, OR | 2:23.534 | |
28th | TF Tre Fierro El Paso, TX | 2:25.660 | |
29th | WC William Crete Canada | 2:26.238 | |
30th | ![]() Jack Chambers Auburndale, FL | 2:19.994 | |
31st | JH James Harrington Hanover, MA | 2:26.659 | |
32nd | NW Noah Willbrandt Waterford, MI | 2:27.601 | |
33rd | BS Braden Spangle Spokane, WA | 2:31.012 | |
34th | CD Collin Davis Orangevale, CA | 2:31.343 | |
35th | CC Casey Carmichael Reno, NV | 2:30.062 | |
36th | TJ Tyson Johnson Ripon, CA | 2:20.649 | |
37th | HC Hunter Cross Discovery Bay, CA | 2:25.707 | |
38th | AE Addison Emory IV Queen Creek, AZ | 2:32.078 | |
39th | ![]() Michael Mosiman Minneaola, FL | 2:57.713 | |
40th | ![]() Jalek Swoll Clermont, FL | --- |
















