250MX • 250MX Group B Qualifying 2
Unadilla • August 14, 2021 • 04:11 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap
TR
🥇
Tommy RiosP1
2:32.765
Blazed lap 4 • 13.542s faster than session average
VL
VL
TR
LI
TR
Indicator shows fastest lap of the race
Vincent Luhovey
2 lapsTommy Rios
2 lapsLawrence Fortin III
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace
TR
🥇
Tommy RiosP1
2:32.803
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 2:32.765 • 2nd: 2:32.840
Average of top 2: 2:32.803
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | TR 🥇 Tommy Rios Windermere, FL | 2:32.765 | |
2nd | JL 🥈 Jared Lesher Canton, GA | 2:35.632 | |
3rd | ![]() 🥉 Vincent Luhovey Greensburg, PA | 2:35.734 | |
4th | LF Lawrence Fortin III Tolland, CT | 2:36.258 | |
5th | CL Caio Lopes Brazil | 2:36.321 | |
6th | NW Noah Willbrandt Waterford, MI | 2:36.764 | |
7th | EH Evan Haimowitz Saint John's, FL | 2:37.460 | |
8th | BH Blake Hoag Kennard, NE | 2:38.172 | |
9th | SS Slade Smith South Africa | 2:38.562 | |
10th | SH Stephen Hooker Columbiaville, MI | 2:39.774 | |
11th | TC Timothy Crosby Confluence, PA | 2:40.135 | |
12th | LB Logan Boye Cape Coral, FL | 2:40.607 | |
13th | BC Blaze Cremaldi Rochester, NY | 2:41.107 | |
14th | GL Gerald Lorenz III Morrice, MI | 2:41.325 | |
15th | KK Kyle Krell Ravena, NY | 2:43.264 | |
16th | TF Tre Fierro El Paso, TX | 2:43.523 | |
17th | DG Dennis Gritzmacher Sussex, WI | 2:44.242 | |
18th | HS Hunter Stempel Bay Shore, NY | 2:44.603 | |
19th | SM Spencer Mang Fort Plain, NY | 2:44.787 | |
20th | JJ Jordan Jarvis Clayton, NC | 2:45.350 | |
21st | TR Travis Randanella Marlton, NJ | 2:46.599 | |
22nd | TM Thomas Martin Walden, NY | 2:46.776 | |
23rd | CW Chase Witmer Ashland, OH | 2:47.447 | |
24th | MT Mario Testa Homerville, OH | 2:47.708 | |
25th | JB Joshua Berchem West Greenwich, RI | 2:47.765 | |
26th | GH Gage Hulsey Park Hills, MO | 2:48.717 | |
27th | AB Austin Brooks Southwick, MA | 2:49.450 | |
28th | NM Nicholas McDonnell Westfield, MA | 2:50.717 | |
29th | ZP Zach Peters Lakeville, OH | 2:50.948 | |
30th | CK Cale Kuchnicki Alanson, MI | 2:51.333 | |
31st | SW Stephen Ward Enfield, NC | 2:51.626 | |
32nd | EJ Ed Jones Pittsfield, MA | 2:51.753 | |
33rd | CS Chad Stonier St. Augustine, FL | 2:52.472 | |
34th | CC Colton Camp Marion, NY | 2:53.294 | |
35th | PB Philip Bugbee glenville, NY | 2:53.384 | |
36th | CW Christopher Williams Ortonville, MI | 2:55.917 | |
37th | JM James Manni Chepachet, RI | 2:57.049 | |
38th | AB Andrew Boccarossa Redding, CT | 2:59.872 | |
39th | RB Robert Bombard Southwick, MA | 3:02.489 | |
40th | SM Shawn MacDonald Leverett, MA | 3:10.583 |
